Size guide
Size Guide T-shirt - Adult
| Size | S | M | L | XL |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 |
| B) Half chest width (cm) | 45.7 | 50.8 | 55.9 | 61 |
| 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 132 | 142.2 | 152 | 162 |
| B) Half chest width (cm) | 66 | 71.1 | 76 | 81 |
Explanations:
- A) Length : Measured from the highest point of the shoulder down to the bottom edge.
- B) Width : Total width measured across the chest, from armpit to armpit (double half chest width).
- B) Half chest width : The width across the chest, measured from armpit to armpit on one side.
Size guide T-shirt - Children
| XS | S | M | L | XL | |
| A) Length | 52.1 cm | 55.9 cm | 59.7 cm | 63.5 cm | 67.3 cm |
| B) Width | 81.2 cm | 86.4 cm | 91.4 cm | 96.6 cm | 101.6 cm |
| B) Half the chest | 40.6 cm | 43.2 cm | 45.7 cm | 48.3 cm | 50.8 cm |
| C) Sleeve length | 33.7 cm | 36.3 cm | 38.7 cm | 41.3 cm | 43.8 cm |
- A) Length: Place the end of a tape measure next to the collar at the top of the shirt (the highest point of the shoulder). Pull the tape measure to the bottom of the shirt.
- B) Chest width: Lay the garment down on a flat surface and measure it from left to right across the chest, approximately 2 cm below the arms.
- C) Length: The child's length will likely fit the specific size. Measurements are provided by the suppliers and garments may be larger or smaller by up to +/- 2.5 cm (1 inch).